n=2900r/min design pressure: 1.6MPa |
Model number | Flux (m³/h) | Raisepitch (m) | Efficiency | NPSH (m) | Import export (mm) | Power of electrical engine | Whole machine quality (Kg) |
(%) | (kw) |
IHF25-20-125 | 3.2 | 20 | 32 | 2.5 | 25×20 | 1.1 | 75 |
IHF25-20-250 | 3.6 | 80 | 18 | 2.5 | 25×20 | 7.5 | 225 |
IHF32-20-125 | 3.2 | 20 | 32 | 2.5 | 32×20 | 1.1 | 75 |
IHF40-25-125 | 6.3 | 20 | 30 | 2.5 | 40×25 | 1.5 | 75 |
IHF40-25-160 | 6.3 | 32 | 30 | 3 | 40×25 | 3 | 124 |
IHF40-25-200 | 6.3 | 50 | 20 | 3 | 40×25 | 5.5 | 170 |
IHF40-32-250 | 6.3 | 80 | 20 | 5 | 40×32 | 11 | 255 |
IHF50-32-125 | 12.5 | 20 | 52 | 3.2 | 50×32 | 2.2 | 110 |
IHF50-32-160 | 12.5 | 32 | 47 | 3.2 | 50×32 | 4 | 135 |
IHF50-32-200 | 12.5 | 50 | 40 | 3.2 | 50×32 | 7.5 | 180 |
IHF50-32-250 | 12.5 | 80 | 34 | 5 | 50×32 | 11 | 255 |
IHF65-50-125 | 25 | 20 | 61 | 3.5 | 65×50 | 3 | 135 |
IHF65-50-160 | 25 | 32 | 56 | 3.5 | 65×50 | 5.5 | 155 |
IHF65-40-200 | 25 | 50 | 51 | 3.5 | 65×40 | 11 | 210 |
IHF65-40-250 | 25 | 80 | 48 | 3.5 | 65×40 | 18.5 | 360 |
IHF80-65-125 | 50 | 20 | 65 | 4 | 80×65 | 5.5 | 195 |
IHF80-65-160 | 50 | 32 | 64 | 4 | 80×65 | 11 | 228 |
IHF80-50-200 | 50 | 50 | 63 | 4 | 80×50 | 15 | 250 |
IHF80-50-250 | 50 | 80 | 56 | 4.5 | 80×50 | 30 | 480 |
IHF100-80-125 | 100 | 20 | 65 | 4.5 | 100×80 | 11 | 245 |
IHF100-80-160 | 100 | 32 | 70 | 5 | 100×80 | 15 | 250 |
IHF100-65-200 | 100 | 50 | 68 | 5 | 100×65 | 30 | 480 |
IHF100-65-250 | 100 | 80 | 65 | 5 | 100×65 | 45 | 630 |
IHF125-80-160 | 160 | 32 | 64 | 5 | 125×80 | 30 | 460 |
IHF125-100-200 | 200 | 50 | 65 | 6 | 125×100 | 55 | 660 |
IHF125-100-250 | 200 | 80 | 68 | 6 | 125×100 | 75 | 850 |
If the capability parameter you need go beyond the bound of this tabulation, our company can give the adjustment according to your request. Your demand is our hanker! |
n=1450r/min design pressure: 1.6MPa |
Model number | Flux(m³/h) | Raisepitch(m) | Efficiency | NPSH(m) | Import export (mm) | Power of electrical engine | Whole machine quality (Kg) |
(%) | (kw) |
IHF40-32-250 | 3 | 20 | 15 | 5 | 40×32 | 1.5 |
IHF50-32-125 | 6.3 | 5 | 45 | 3.2 | 50×32 | 0.55 |
IHF50-32-160 | 6.3 | 8 | 40 | 3.2 | 50×32 | 0.55 |
IHF50-32-200 | 6.3 | 12.5 | 33 | 3.2 | 50×32 | 1.1 |
IHF50-32-250 | 6.3 | 20 | 30 | 5 | 50×32 | 1.5 |
IHF65-50-125 | 12.5 | 5 | 55 | 3.5 | 65×50 | 0.55 |
IHF65-50-160 | 12.5 | 8 | 51 | 3.5 | 65×50 | 1.1 |
IHF65-40-200 | 12.5 | 12.5 | 46 | 3.5 | 65×40 | 1.5 |
IHF65-40-250 | 12.5 | 20 | 43 | 3.5 | 65×40 | 3 |
IHF80-65-125 | 25 | 5 | 64 | 4 | 80×65 | 1.1 |
IHF80-65-160 | 25 | 8 | 62 | 4 | 80×65 | 1.5 |
IHF80-50-200 | 25 | 12.5 | 57 | 4 | 80×50 | 2.2 |
IHF80-50-250 | 25 | 20 | 51 | 4.5 | 80×50 | 5.5 |
IHF100-80-125 | 50 | 5 | 64 | 4.5 | 100×80 | 1.5 |
IHF100-80-160 | 50 | 8 | 69 | 5 | 100×80 | 2.2 |
IHF100-65-200 | 50 | 12.5 | 68 | 5 | 100×65 | 5.5 |
IHF100-65-250 | 50 | 20 | 65 | 5 | 100×65 | 7.5 |
IHF125-80-160 | 80 | 8 | 62 | 5 | 125×80 | 5.5 |
IHF125-100-200 | 100 | 12.5 | 64 | 6 | 125×100 | 11 |
IHF125-100-250 | 100 | 20 | 69 | 6 | 125×100 | 15 |
IHF150-125-250 | 200 | 20 | 65 | 5 | 150×125 | 22 | 700 |
IHF150-125-315 | 200 | 32 | 63 | 5 | 150×125 | 45 | 1180 |
IHF150-125-400 | 200 | 50 | 62 | 5.5 | 150×125 | 75 | 700 |
IHF200-150-250 | 200 | 20 | 68 | 5.5 | 200×150 | 45 | 1180 |
IHF200-150-250 | 400 | 32 | 64 | 5.5 | 200×150 | 75 | 1420 |
IHF200-150-400 | 400 | 50 | 64 | 6 | 200×150 | 110 | 1420 |
If the capability parameter you need go beyond the bound of this tabulation, our company can give the adjustment according to your request. Your demand is our hanker! |
n=2900r/min design pressure: 1.6MPa |
Model number | Flux(m³/h) | Raisepitch(m) | Efficiency | NPSH(m) | Import export (mm) | Power of electrical engine | Whole machine quality (Kg) |
(%) | (kw) |
IHF50-32-125(D) | 12.5 | 20 | 52 | 3.2 | 50×32 | 3 | 90 |
IHF50-32-160(D) | 12.5 | 32 | 47 | 3.2 | 50×32 | 4 | 95 |
IHF50-32-200(D) | 12.5 | 50 | 40 | 3.2 | 50×32 | 7.5 | 135 |
IHF65-50-125(D) | 25 | 20 | 61 | 3.5 | 65×50 | 3 | 90 |
IHF65-50-160(D) | 25 | 32 | 56 | 3.5 | 65×50 | 5.5 | 125 |
IHF80-65-125(D) | 50 | 20 | 65 | 4 | 80×65 | 5.5 | 125 |
If the capability parameter you need go beyond the bound of this tabulation, our company can give the adjustment according to your request. Your demand is our hanker! |