FSB catena of fluorine alloy centrifugal pumps
Using: | |||||||||||||||||||
Use for craftwork flow of craft of washing with acid in the automobile manufacturing、spray-paint craftwork、transport electrolyte of smelting colouredmetal、chlorin of ion-velum alkali item、waste water disposal and adding acid etc. The temperature in point :-20℃~100℃. | |||||||||||||||||||
Design trait: | |||||||||||||||||||
The passing parts of this catena product all adopt fluorine plastics alloy to press, It’s headmost product of fluorine alloy centrifugal pumps, axis-envelop choose advanced outer-install form moire-pipe machine-airproof, airproof of oppositely abrade have:silicon nitride、chinaware、F4、horniness alloy to choose. This catena product own excellence like tightly structure、operation handy、price vile, withal have FSB long nog catena and FSB-D short nog(direct link form) catena choosing to use, if the request of resisting causticity or temperature not high also can choose UHB catena centrifugal pumps made of UHMW-PE stuff to use, The products have been favored greatly by spacious client since putting into production 20 years. | |||||||||||||||||||
Structure and stuff: | |||||||||||||||||||
FSB-L catena | Look into detailed introduction | ||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
FSB-D catena | Look into detailed introduction | ||||||||||||||||||
| |||||||||||||||||||
Meaning of model number:
| |||||||||||||||||||
Model number and parameter:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEXT: NULL